Who oversees your organ donations? A look at all 57 U.S. procurement organizations.
Organ Procurement Organizations are the federally designated nonprofits responsible for recovering organs from deceased donors. Despite handling life-and-death decisions, many operate with limited public accountability. This database tracks their performance, leadership, and regulatory status using public data from CMS, SRTR, and government investigations.
57
Organizations
10,678
Donors Recovered
28
Under Investigation
11
Tier 3 (lowest)
Data year: 2023 · Source: opodata.org27 at-risk · 11 Tier 3 · 28 investigated
| # | Organization | State | Tier | Donors Recovered | Rank | CEO | Flags |
|---|---|---|---|---|---|---|---|
| 1 | Legacy of HopeALOB | AL | 1 | 184 | 21/57 | Christopher Meeks | INV |
| 2 | Arkansas Regional Organ Recovery AgencyAROR | AR | 3 | 61 | 48/57 | Mark Tudor | AT RISK |
| 3 | Donor Network of ArizonaAZOB | AZ | 2 | 270 | 17/57 | Timothy Brown | AT RISK |
| 4 | Donor Network WestCADN | CA | 2 | 363 | 32/57 | Janice Whaley | AT RISK |
| 5 | Sierra Donor ServicesCAGS | CA | 1 | 70 | 16/57 | Sean Van Slyck | INV |
| 6 | OneLegacyCAOP | CA | 2 | 483 | 33/57 | Chowdary P Garimella | AT RISKINV |
| 7 | LifeSharingCASD | CA | 1 | 122 | 11/57 | Jeff Trageser | — |
| 8 | Donor AllianceCORS | CO | 1 | 180 | 2/57 | Jennifer Prinz | INV |
| 9 | Washington Regional Transplant CommunityDCTC | DC | 3 | 133 | 45/57 | Charles Alexander | AT RISK |
| 10 | OurLegacyFLFH | FL | 1 | 186 | 22/57 | Ginny McBride | — |
| 11 | Life Alliance Organ Recovery AgencyFLMP | FL | 3 | 148 | 54/57 | Sam Salama | AT RISKINV |
| 12 | LifeQuest Organ Recovery ServicesFLUF | FL | 2 | 168 | 39/57 | Danielle Balbis | AT RISKINV |
| 13 | LifeLink of FloridaFLWC | FL | 2 | 245 | 41/57 | Katherine Payne | AT RISKINV |
| 14 | LifeLink of GeorgiaGALL | GA | 1 | 329 | 20/57 | Elizabeth Lehr | INV |
| 15 | Legacy of LifeHIOP | HI | 2 | 22 | — | Leonard Licina | AT RISK |
| 16 | Iowa Donor NetworkIAOP | IA | 1 | 76 | 31/57 | Suzanne Conrad | — |
| 17 | Gift of Hope Organ & Tissue Donor NetworkILIP | IL | 1 | 422 | 35/57 | Harry Wilkins | — |
| 18 | Indiana Donor NetworkINOP | IN | 1 | 183 | 13/57 | Kellie Tremain | INV |
| 19 | Kentucky Organ Donor AffiliatesKYDA | KY | 1 | 126 | 26/57 | Julie Bergin | INV |
| 20 | Louisiana Organ Procurement AgencyLAOP | LA | 3 | 223 | 38/57 | Kelly Ranum | AT RISK |
| 21 | New England Donor ServicesMAOB | CT | 2 | 310 | 44/57 | Alexandra Glazier | AT RISKINV |
| 22 | The Living Legacy Foundation of MarylandMDPC | MD | 3 | 152 | 45/57 | Charles Alexander | AT RISK |
| 23 | Gift of Life MichiganMIOP | MI | 1 | 315 | 30/57 | Ladora Dils | — |
| 24 | LifeSource Upper Midwest Organ Procurement OrganizationMNOP | MN | 2 | 193 | 43/57 | Kelly White | AT RISKINV |
| 25 | Mid-America Transplant ServicesMOMA | MO | 1 | 249 | 6/57 | Kevin Lee | INV |
| 26 | Mississippi Organ Recovery AgencyMSOP | MS | 2 | 72 | 42/57 | Kevin Stump | AT RISK |
| 27 | Midwest Transplant NetworkMWOB | KS | 1 | 265 | 7/57 | Jan Finn | INV |
| 28 | LifeShare CarolinasNCCM | NC | 1 | 111 | 4/57 | Michael Daniels | — |
| 29 | HonorBridgeNCNC | NC | 2 | 245 | 37/57 | Danielle Bumarch | AT RISK |
| 30 | Live On NebraskaNEOR | NE | 1 | 52 | 3/57 | Kyle Herber | — |
| 31 | New Jersey Sharing NetworkNJTO | NJ | 1 | 189 | 19/57 | Carolyn Welsh | INV |
| 32 | New Mexico Donor ServicesNMOP | NM | 3 | 51 | 46/57 | Sean Van Slyck | AT RISKINV |
| 33 | Nevada Donor NetworkNVLV | NV | 1 | 153 | 9/57 | Joseph Ferreira | INV |
| 34 | Center for Donation and TransplantNYAP | NY | 1 | 68 | 12/57 | James Barba | — |
| 35 | Finger Lakes Donor Recovery ProgramNYFL | NY | 2 | 59 | 52/57 | Robert Gruenenfelder | AT RISK |
| 36 | LiveOnNYNYRT | NY | 1 | 314 | 34/57 | Leonard Achan | — |
| 37 | ConnectLifeNYWN | NY | 2 | 30 | 51/57 | Kevin Gramlich | AT RISK |
| 38 | LifeBancOHLB | OH | 1 | 136 | 14/57 | Gordon Bowen | INV |
| 39 | Life Connection of OhioOHLC | OH | 1 | 90 | 10/57 | Matthew Wadsworth | — |
| 40 | LifeLine of OhioOHLP | OH | 1 | 128 | 27/57 | Andrew Mullins | INV |
| 41 | LifeCenter Organ Donor NetworkOHOV | OH | 1 | 72 | 1/57 | Barry Massa | INV |
| 42 | Lifeshare of OklahomaOKOP | OK | 2 | 158 | 36/57 | Jeffrey Orlowski | AT RISKINV |
| 43 | Pacific NW Transplant BankORUO | OR | 1 | 129 | 18/57 | Craig Van De Walker | — |
| 44 | Gift of LifePADV | PA | 1 | 584 | 15/57 | Richard Hasz | INV |
| 45 | Center for Organ Recovery and EducationPATF | PA | 1 | 231 | 28/57 | Susan Stuart | — |
| 46 | LifeLink of Puerto RicoPRLL | PR | 3 | — | 55/57 | Guillermina Sanchez | AT RISKINV |
| 47 | We Are Sharing Hope SCSCOP | SC | 3 | 176 | 53/57 | David DeStefano | AT RISKINV |
| 48 | Tennessee Donor ServicesTNDS | TN | 1 | 315 | 25/57 | Jill Grandas | INV |
| 49 | Mid-South Transplant FoundationTNMS | TN | 3 | 56 | 47/57 | Kim Van Frank | AT RISK |
| 50 | LifeGiftTXGC | TX | 2 | 406 | 40/57 | Kevin Myer | AT RISK |
| 51 | Texas Organ Sharing AllianceTXSA | TX | 3 | 188 | 50/57 | Joseph Nespral | AT RISKINV |
| 52 | Southwest Transplant AllianceTXSB | TX | 2 | 400 | 24/57 | Bradley L Adams | AT RISK |
| 53 | DonorConnectUTOP | UT | 1 | 105 | 5/57 | Tracy Schmidt | — |
| 54 | LifeNetVATB | VA | 3 | 174 | 49/57 | Rony Thomas | AT RISKINV |
| 55 | LifeCenter Northwest Organ Donation NetworkWALC | WA | 2 | 268 | 29/57 | Santokh Gill | AT RISK |
| 56 | Versiti Blood Center of WisconsinWIDN | WI | 1 | 112 | 29/57 | Chris Miskel | INV |
| 57 | UW Organ and Tissue DonationWIUW | WI | 1 | 128 | 8/57 | Michael Anderson | — |
The Organ Gap
Weekly intelligence for OPO professionals. Regulatory updates, research breakthroughs, and industry accountability — in your inbox every Tuesday.